Property Attributes
- MLS#PAAD2025430
- TypeSingle Family
- Listing Status ACTIVE
- CountyADAMS
- CityAbbottstown
- AreaBerwick Twp
- NeighborhoodBerwick
- Zip17301
- StyleContemporary,Split Level
- Year Built1990
- Taxes$ 4968
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1172
- Lot Size0.52 Acres
Data Source:
Bright MLS
Property Description
Welcome to a property that offers space, privacy, versatility, and room to grow! Set back from the road on a fantastic half-acre lot in the Abbottstown/New Oxford area, this well-cared-for split foyer offers 3 bedrooms, 2 1/2 baths, generous living spaces, and exciting possibilities for future expansion. Inside, youll find a large kitchen with plenty of room to gather, hardwood flooring throughout much of the home, and a primary bedroom with its own private bath. Two of the bedrooms feature walk-in closets, providing excellent storage. The finished lower level adds even more usable space and features attractive laminate flooring, a pellet stove, and a convenient half bath. One of the standout features of this property is the incredible amount of additional space. The oversized garage is a dream for anyone needing room for vehicles, equipment, storage, hobbies, or a workshop. Above the garage is a substantial bonus area ready for the next owner to bring their vision to life. Depending on future improvements, approvals, and permitting, the home's layout may offer the potential to expand to as many as 5 bedrooms and 3.5 baths.Outdoor living is just as impressive. Enjoy the four-season room, large covered porch, and massive rear deck overlooking the fenced backyard. The long driveway provides abundant parking, including space for an RV, while the home's setback from the road creates an added sense of privacy. The neighboring farmland provides a picturesque country backdrop without sacrificing convenience.With well water and public sewer, this property combines a more rural setting with practical amenities. Conveniently located near Abbottstown and New Oxford with access to Hanover, Gettysburg, York and the surrounding region, this is a home with the space and flexibility to adapt for years to come.Well maintained and filled with possibilities, this is more than what you see today. its an opportunity to make the space your own.
| High School |
|---|
| New Oxford Senior High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $275,000 |
General Features
| Living Area | 1172 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Contemporary,Split Level |
| Construction Materials | Brick,Vinyl Siding |
| School District | CONEWAGO VALLEY |
| Year Built | 1990 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | ADAMS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BERWICK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | FROM GETTYSBURG-30 EAST TO ABBOTTSTOWN. RIGHT ON BAIR ROAD. PROPERTY ON LEFT |
| City | ABBOTTSTOWN |
| Senior Community Y/N | No |
| MLS Area | Berwick Twp (14304) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22651.00 |
| Tax Assessed Value | 214000.0 |
| Tax Annual Amount | 4968.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 234.64 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1172 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0095C |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1172 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Board |
| Parking Features | Asphalt Driveway |
| Lot Features | Backs to Trees |
| Water Source | Well |
| Total Parking Spaces | 10 |
| Garage Features | Additional Storage Area,Basement Garage,Built In,Garage - Front Entry,Garage Door Opener,Inside Access,Oversized |
| Type of Parking | Driveway,Attached Garage |
| Land Use Code | 101 |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.52 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 52300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved