Property Attributes
- MLS#PALA2094624
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityEphrata
- AreaClay Twp
- NeighborhoodHome Towne Square
- Zip17522
- StyleCraftsman
- Year Built2015
- Taxes$ 9153
- Price$ 569,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3060
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Discover this prime corner lot property in Home Towne Square with exceptional 55+ living and effortless low-maintenance care through the association. The home has many upgrades and features spreading over 3,000 sqft of living space for you and guests. Enter past the large front porch into the foyer and you will find a light filled office before coming to the formal dining room. The large kitchen has granite countertops, gas cooking, a corner pantry and breakfast bar. Entertaining is easy with the open living room and the three season sunroom connecting to the rear patio. The main level is designed for comfort and convenience, anchored by a primary suite that features a large bathroom, walk-in shower, and an oversized walk-in closet. Two additional bedrooms and a full bath are also located on the main floor. The fully finished lower level functions as an independent apartment suite, complete with its own bedroom, full bath, kitchenette, and family room. The home is complete with a rear-entry two-car garage with its own drive aisle and a fenced side yard. The home is just across the street from the clubhouse amenities including a pool, fitness center, community room, kitchen, and lounge. The HOA provides lawn care, snow removal and trash service. This is a must see!
| Price History | |
|---|---|
| 9/8/2026 | Listed $569,000 |
General Features
| Living Area | 3060 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Electric Available,Natural Gas Available,Phone,Sewer Available,Water Available |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Energy Efficient Appliances,Exhaust Fan,Icemaker,Microwave,Oven - Self Cleaning,Oven/Range - Electric,Refrigerator,Washer,Washer - Front Loading |
| Zoning | RESIDENTIAL |
| HOA Fee | 252.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Lawn Care Front,Lawn Care Rear,Lawn Care Side,Lawn Maintenance,Management,Pool(s),Snow Removal,Trash |
| Patio/Porch Features | Porch(es),Patio(s) |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector |
| Construction Materials | Frame |
| School District | EPHRATA AREA |
| Year Built | 2015 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 36 + wide Halls |
| Assoc Fee Paid Per | Monthly |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Billiard Room,Common Grounds,Community Center,Exercise Room,Jog/Walk Path,Library,Meeting Room,Party Room,Pool - Outdoor |
| HOA | Yes |
| Subdivision Name | HOME TOWNE SQUARE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From US-30 take US-222N,take the PA-772 exit toward Brownstown/Rothsville,turn right onto PA-772 W,turn right onto PA-272 N,use the right lane to take the ramp to Brickerville/Lebanon (322/Main St),s |
| City | EPHRATA |
| Association Name | HOME TOWNE SQUARE HOA |
| Senior Community Y/N | Yes |
| MLS Area | Clay Twp (10507) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.00 |
| Tax Assessed Value | 365100.0 |
| Tax Annual Amount | 9153.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 246.11 |
| Acceptable Financing | Cash,Conventional,VA |
| Community Pool Features | Concrete,Fenced,In Ground,Saltwater |
| Senior Community Age Req | 55 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/a7e58837-efd5-4a91-be06-b94888a68fe9?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Total SQFT | 3060 |
| Location Type | Corner Lot/Unit |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Bar,Bathroom - Tub Shower,Breakfast Area,Carpet,Ceiling Fan(s),Chair Railings,Crown Moldings,Entry Level Bedroom,Family Room Off Kitchen,Flat,Formal/Separate Dining Room,Pantry,Primary Bath(s),Recess |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Partial,Partially Finished,Windows,Sump Pump |
| Flooring | Carpet,Ceramic Tile,Engineered Wood,Luxury Vinyl Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace - Glass Doors,Gas/Propane,Mantel(s),Stone |
| Hot Water | Electric |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Energy Efficient,Low-E,Screens,Storm,Transom,Vinyl Clad |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2312 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 748 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Foyer,Sun/Florida Room,In-Law/auPair/Suite,Laundry,Office,Bathroom 2,Bathroom 3,Primary Bathroom |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Sidewalks,Street Lights |
|---|---|
| Pool | Yes - Community |
| Fencing | Vinyl |
| Parking Features | Asphalt Driveway,Paved Driveway |
| Lot Features | Corner,Landscaping,Rear Yard,SideYard(s) |
| Water Source | Public |
| Inclusions | Refrigerator,Washer,Dryer |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Rear Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway,On Street |
| Land Use Code | 113 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Road Surface Type | Black Top |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | French,Sliding Glass |
| Road Responsibility | Private |
| Land Assessed Value | 83100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Main | Flooring - Vinyl,Bathroom - Tub Shower | ||
| Bathroom 3 | Lower 1 | Flooring - Luxury Vinyl Plank,Bathroom - Walk-In Shower | ||
| Bedroom 2 | Main | Flooring - Carpet,Ceiling Fan(s) | ||
| Bedroom 3 | Main | Flooring - Carpet,Ceiling Fan(s) | ||
| Bedroom 4 | Lower 1 | Flooring - Luxury Vinyl Plank,Ceiling Fan(s) | ||
| Dining Room | Main | Flooring - HardWood,Crown Molding,Chair Rail | ||
| Family Room | Lower 1 | Flooring - Luxury Vinyl Plank,Ceiling Fan(s) | ||
| Foyer | Main | Flooring - HardWood,Crown Molding | ||
| In-Law/auPair/Suite | Lower 1 | Flooring - Luxury Vinyl Plank,Ceiling Fan(s),Built-Ins | ||
| Kitchen | Main | Flooring - HardWood,Lighting - Pendants,Lighting - Recessed,Breakfast Bar,Countertop(s) - Granite,Double Sink,Kitchen - Eat-in,Kitchen - Gas Cooking,Pantry | ||
| Laundry | Main | Flooring - Vinyl,Built-Ins | ||
| Living Room | Main | Flooring - HardWood,Fireplace - Gas,Ceiling Fan(s) | ||
| Office | Main | Flooring - HardWood,Crown Molding | ||
| Primary Bathroom | Main | Flooring - Vinyl,Bathroom - Walk-In Shower,Double Sink,Walk-In Closet(s) | ||
| Primary Bedroom | Main | Flooring - Carpet,Ceiling Fan(s),Attached Bathroom | ||
| Sun/Florida Room | Main | Flooring - Ceramic Tile,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved