Property Attributes
- MLS#PALA2094904
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityLancaster
- AreaLancaster City
- NeighborhoodCabbage Hill
- Zip17603
- StyleTraditional
- Year Built1910
- Taxes$ 3116
- Price$ 119,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1350
- Lot Size0.09 Acres
Data Source:
Bright MLS
Property Description
INVESTMENT OPPORTUNITY IN HISTORIC CABBAGE HILL! Nestled in the historic Cabbage Hill neighborhood of SoWe Lancaster, 440 High St offers an excellent opportunity for investors, contractors, or buyers looking for a property with significant renovation potential. This detached 3-bedroom, 1-bath home needs rehabilitation and is offered at an attractive $119,000 price point. Bring your vision and transform this property into a profitable investment, rental, resale, or personal residence. Conveniently located near local shops, restaurants, schools, employment, downtown Lancaster, and major roadways. Property is being sold as-is. Buyer is responsible for verifying all information, permitted uses, zoning, and renovation requirements.
| High School |
|---|
| Mccaskey Campus High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $119,000 |
General Features
| Living Area | 1350 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water,Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV Available |
| Possession | Settlement |
| Roof | Metal |
| Zoning | RESIDENTIAL |
| Architectural Style | Traditional |
| Construction Materials | Brick,Masonry |
| School District | SCHOOL DISTRICT OF LANCASTER |
| Year Built | 1910 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CABBAGE HILL |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Route 30: Take Route 30 toward Lancaster. Take the PA-72/Lititz Pike exit toward Lancaster and continue toward the city. Follow PA-72/South Prince Street,then turn onto West King Street. Continu |
| City | LANCASTER |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | Lancaster City (10533) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3920.00 |
| Tax Assessed Value | 73300.0 |
| Tax Annual Amount | 3116.0 |
| Home Warranty Y/N | No |
| Property Condition | Below Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 88.15 |
| Acceptable Financing | Cash |
| Vacation Rental Y/N | No |
| Total SQFT | 1350 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Formal/Separate Dining Room,Kitchen - Eat-In |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Unfinished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1350 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Foundation Details | Stone,Brick/Mortar |
| Water View Y/N | No |
| Lot Size Acres | 0.09 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 14800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved