Property Attributes
- MLS#PALA2095036
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityDenver
- AreaDenver Boro
- Zip17517
- StyleTraditional
- Year Built1940
- Taxes$ 3493
- Price$ 275,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage974
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
LIVE Auction to be held September 24 @6pm at the Property Address. This Property is Being Sold WITH RESERVE and the List Price is for Reference ONLY. The Final Sales Price Contingent Upon Seller Confirmation on Day of Auction Could be Higher, or Lower, than the Publicized List Price. All Announcements Day of Sale Take Precedence Over Prior Advertisements. 10% Down Day of Sale. Property Being Sold AS-IS. THE REAL ESTATE CONSISTS OF A 2 STORY VINYL SIDED DWELLING, BUILT IN 1940, CONTAINING A KITCHEN WITH OPEN DINING AREA (COUNTRY PRIMITIVE DCOR); A LIVING ROOM; AND A HALF BATH / LAUNDRY ROOM ALL ON THE MAIN LEVEL. UPSTAIRS, THERE ARE THREE BEDROOMS AND A FULL BATH. THERE IS APPROX. 1,000 SQ. FT. OF FINISHED LIVING SPACE THROUGHOUT WITH WALK-UP ATTIC STORAGE ABOVE. THE FULL BASEMENT, WITH OUTSIDE ACCESS, IS PARTIALLY FINISHED AND CONTAINS THE REC ROOM & A COLD CELLAR. THIS IS A VERY CLEAN AND WELL-MAINTAINED HOME THAT CAN BE MOVED RIGHT INTO! OIL HOT WATER HEAT. CENTRAL AIR & HEAT PUMP. 200 AMP ELECTRIC. PUBLIC WATER & SEWER. SITUATED ON A 0.25 (+/-) ACRE LOT, THIS PROPERTY ALSO FEATURES A 3+ BAY DETACHED GARAGE ALONG WITH AN ATLAS GARAGE PRO 8000 ROLLING AUTOMOTIVE LIFT. THERE IS AMPLE OFF-STREET PARKING, A BEAUTIFUL STAMPED CONCRETE PATIO, MATURE LANDSCAPING, AND A CUTE REAR YARD. WELL-MAINTAINED INSIDE AND OUT, THIS IS A HARD TO FIND PROPERTY WITH THE PERFECT AMOUNT OF GARAGE SPACE. YOU WILL NOT WANT TO MISS THIS EXCELLENT PROPERTY BEING OFFERED FOR SALE VIA PUBLIC AUCTION!
| Price History | |
|---|---|
| 9/8/2026 | Listed $275,000 |
General Features
| Living Area | 974 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water,Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| School District | COCALICO |
| Year Built | 1940 |
| Levels | 2.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Auction Location | Property address |
| Auction Type | Subject To Seller Confirmation |
| Accessibility | None |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | LOCATED AT 128 MONROE ST,DENVER (DENVER BORO,LANC. CO.) FROM RT. 272 (AT COL. HOWARD BLVD / TURNPIKE INTERCHANGE),TAKE DENVER ROAD INTO DENVER. TURN RIGHT ON MONROE ST. TO PROPERTY ON LEFT. |
| City | DENVER |
| Auction Time | 6pm |
| Senior Community Y/N | No |
| MLS Area | Denver Boro (10514) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10019.00 |
| Tax Assessed Value | 115000.0 |
| Tax Annual Amount | 3493.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 282.34 |
| Acceptable Financing | Conventional,Cash |
| Vacation Rental Y/N | No |
| Total SQFT | 974 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Oil,Electric |
|---|---|
| Basement | Full,Partially Finished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 974 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Oversized |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 41000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved