Property Attributes
- MLS#PALN2027798
- TypeSingle Family
- Listing Status ACTIVE
- CountyLEBANON
- CityLebanon
- AreaNorth Lebanon Twp
- NeighborhoodThe Estates At Hearthside
- Zip17046
- StyleRanch/Rambler
- Year Built2027
- Taxes$ 7200
- Price$ 457,300
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1671
- Lot Size0.35 Acres
Data Source:
Bright MLS
Property Description
Home to Be Built. Taxes are estimated This HTBB - S. Gerald Musser Custom Home Builder - Choose or customize one of his many plans or bring your own plans! Photo is a representation of what can be built. The''Hemlock'' CAN BE BUILT ON ANY AVAILABLE LOT OF YOUR CHOICE. This ranch home features a very spacious floor plan with an abundance of closets. This well thought out floor plan includes a formal dining room, spacious great room and 3 nice size bedrooms! **This listing is a representation of what can be built in this community** *Price includes base lot cost and base home price only** Home to Be Built Taxes are estimated There are a few lot available in Phase 1 at a reduces price. Call agent for details
| Price History | |
|---|---|
| 8/17/2026 | Listed $457,300 |
General Features
| Living Area | 1671 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Electric Available,Natural Gas Available,Phone Available,Under Ground |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Microwave,Oven/Range - Electric |
| Zoning | R-1 |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Batts Insulation,Blown-In Insulation,CPVC/PVC,Stick Built,Vinyl Siding |
| School District | CORNWALL-LEBANON |
| Year Built | 2027 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 32 + wide Doors |
| County | LEBANON |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | THE ESTATES AT HEARTHSIDE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From 422,North on Rt 72,N on Jonestown Rd bare left onto Grace Ave,Left on Hunter's Chase to left on Rolling Meadow Rd If using GPS Please put in 2000 Rolling Meadow Rd Lebanon,Pa 17046 |
| City | LEBANON |
| Disclosures | Build to Suit |
| Senior Community Y/N | No |
| MLS Area | North Lebanon Twp (13227) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15246.00 |
| Tax Assessed Value | 457300.0 |
| Tax Annual Amount | 7200.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 273.67 |
| Acceptable Financing | Cash,Conventional,FHA |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1671 |
| Builder Name | S Gerald Musser Builder |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Tub Shower,Carpet,Floor Plan - Traditional,Recessed Lighting,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Poured Concrete,Unfinished,Windows |
| Flooring | Carpet,Vinyl |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Energy Efficient,Low-E,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1671 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Great Room |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Estimated |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Flood Lights,Street Lights,Sidewalks |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Passive Radon Mitigation |
| Water View Y/N | No |
| Lot Size Acres | 0.35 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Six Panel,Sliding Glass |
| Builder Model | Hemlock |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Dining Room | Main | |||
| Great Room | Main | |||
| Kitchen | Main | |||
| Primary Bedroom | Main | Attached Bathroom,Bathroom - Stall Shower,Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved