Property Attributes
- MLS#PALN2028598
- TypeSingle Family
- Listing Status ACTIVE
- CountyLEBANON
- CityLebanon
- AreaNorth Cornwall Twp
- NeighborhoodHeritage Run
- Zip17042
- StyleRanch/Rambler
- Year Built2026
- Taxes$ 1
- Price$ 417,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1577
Data Source:
Bright MLS
Property Description
This luxurious ranch-style residence promises to redefine comfort and elegance. With two spacious bedrooms and two full bathrooms, imagine the joy of customizing your living space to reflect your personal taste, all while enjoying the benefits of a vibrant community. The attached front-entry garage provides convenience, while the excellent condition of the property guarantees a seamless transition into your home. Embrace a lifestyle of sophistication and tranquility, surrounded by like-minded neighbors in a serene setting. This is more than just a home, it's a sanctuary where luxury meets comfort, waiting for you to make it your own. Don't miss the chance to be part of this exclusive community. This model is our ALSTON Model - TO BE BUILT! Featuring 1,577 square feet, 2 bedrooms and 2 full bathrooms! The Heritage Run Community features custom built homes. We have several models ranging from 1,035 square feet to 1,689 square feet with 2 car garages standard. HOME TO BE BUILT. Woodland Contractors custom built homes - choose or customize one of many floor plans. Photo is a representation of the ALSTON model. No accessed value at this time. There is not a premium or upgrade fee for any lot in our community. Some lots will not allow for a larger blueprint. The list price is the base home price only.
| Price History | |
|---|---|
| 9/8/2026 | Listed $417,900 |
General Features
| Living Area | 1577 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Association Fee Includes | Lawn Maintenance,Snow Removal,Trash |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Stick Built |
| School District | CORNWALL-LEBANON |
| Year Built | 2026 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Land Lease |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| County | LEBANON |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HERITAGE RUN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Oak St to development on left. |
| City | LEBANON |
| Land Lease Amount | 432.00 |
| Senior Community Y/N | Yes |
| MLS Area | North Cornwall Twp (13226) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 1.0 |
| Tax Annual Amount | 1.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 265.0 |
| Acceptable Financing | Cash,Conventional |
| Construction Completed Y/N | No |
| Senior Community Age Req | 55 |
| Vacation Rental Y/N | No |
| Total SQFT | 1577 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Land Lease Amount Frequency | Monthly |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Electric,Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1577 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved